Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
PU5044 | 2.5 | 4 | 13 | 10 | 0.950 |
PU5064 | 2 | 4 | 19 | 10 | 1.150 |
PU5051 | 3 | 5 | 15 | 15 | 1.550 |
PU5010 | 4 | 6 | 12 | 18 | 1.900 |
PU5012 | 6 | 8 | 9 | 22 | 2.700 |
PU5111 | 5 | 8 | 15 | 30 | 3.800 |
PU5014 | 5.5 | 8 | 12 | 20 | 3.300 |
PU5287 | 6.5 | 10 | 13 | 40 | 5.600 |
PU5015 | 8 | 10 | 6 | 25 | 3.450 |
PU5052 | 7 | 10 | 11 | 25 | 4.900 |
PU5054 | 8 | 12 | 12 | 50 | 7.800 |
PU5018 | 9 | 12 | 9 | 35 | 6.000 |
PURsmartprotections2022-10-20T14:56:45+00:00