Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
TG5064 | 2 | 4 | 40 | 20 | 1.000 |
TG5063 | 2.7 | 4 | 24 | 20 | 0.700 |
TG5051 | 3 | 5 | 30 | 25 | 1.300 |
TG5010 | 4 | 6 | 25 | 30 | 1.700 |
TG5012 | 6 | 8 | 18 | 40 | 2.300 |
TG5015 | 8 | 10 | 14 | 60 | 3.000 |
TG5019 | 10 | 12 | 11 | 60 | 3.600 |
TG5018 | 9 | 12 | 17 | 75 | 5.200 |
TG5054 | 8 | 12 | 25 | 80 | 6.600 |
TG5022 | 12 | 14 | 9 | 90 | 4.300 |
TG5021 | 11 | 14 | 14 | 85 | 6.200 |
TG5023 | 12 | 15 | 14 | 90 | 6.700 |
TG5077 | 12 | 16 | 18 | 95 | 9.200 |
TG5029 | 16 | 20 | 14 | 130 | 6.000 |
PA12smartprotections2022-10-20T15:00:14+00:00