Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
---|---|---|---|---|---|
TG5064 | 2 | 4 | 40 | 20 | 1,00 |
TG5063 | 2,7 | 4 | 24 | 25 | 0,70 |
TG5051 | 3 | 5 | 30 | 30 | 1,30 |
TG5010 | 4 | 6 | 27 | 30 | 1,70 |
TG5012 | 6 | 8 | 19 | 40 | 2,30 |
TG5015 | 8 | 10 | 15 | 60 | 3,00 |
TG5018 | 9 | 12 | 17 | 70 | 5,20 |
TG5019 | 10 | 12 | 11 | 70 | 3,60 |
TG5021 | 11 | 14 | 14 | 85 | 6,20 |
TG5022 | 12 | 14 | 10 | 85 | 4,30 |
TG5023 | 12 | 15 | 15 | 90 | 6,70 |
TG5077 | 12 | 16 | 20 | 95 | 4,60* |
TG5026 | 12,5 | 15 | 14 | 90 | 5,60 |
TG5499 | 14 | 16 | 9 | 120 | 2,50* |
TG5025 | 14 | 18 | 16 | 150 | 5,25* |
TG5029 | 16 | 20 | 14 | 160 | 6,20* |
TG5055 | 18 | 22 | 11 | 190 | 6,70* |
*Rolls of 50 m |
Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
---|---|---|---|---|---|
TG5064 | 2 | 4 | 40 | 20 | 1,00 |
TG5063 | 2,7 | 4 | 24 | 25 | 0,70 |
TG5051 | 3 | 5 | 30 | 30 | 1,30 |
TG5010 | 4 | 6 | 27 | 30 | 1,70 |
TG5012 | 6 | 8 | 19 | 40 | 2,30 |
TG5015 | 8 | 10 | 15 | 60 | 3,00 |
TG5018 | 9 | 12 | 17 | 70 | 5,20 |
TG5019 | 10 | 12 | 11 | 70 | 3,60 |
TG5021 | 11 | 14 | 14 | 85 | 6,20 |
TG5022 | 12 | 14 | 10 | 85 | 4,30 |
TG5023 | 12 | 15 | 15 | 90 | 6,70 |
TG5077 | 12 | 16 | 20 | 95 | 4,60* |
TG5026 | 12,5 | 15 | 14 | 90 | 5,60 |
TG5499 | 14 | 16 | 9 | 120 | 2,50* |
TG5025 | 14 | 18 | 16 | 150 | 5,25* |
TG5029 | 16 | 20 | 14 | 160 | 6,20* |
TG5055 | 18 | 22 | 11 | 190 | 6,70* |
*Rolls of 50 m |