Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
HP5064 | 2 | 4 | 20 | 15 | 0,9 |
HP5051 | 3 | 5 | 15 | 20 | 1,2 |
HP5010 | 4 | 6 | 10 | 20 | 1,5 |
HP5012 | 6 | 8 | 9 | 50 | 2,1 |
HP5111 | 5 | 8 | 14 | 45 | 2,8 |
HP5123 | 6 | 10 | 15 | 50 | 4,6 |
HP5015 | 8 | 10 | 7 | 60 | 2.7 |
HP5054 | 8 | 12 | 11 | 75 | 5.8 |
HP5018 | 9 | 12 | 9 | 105 | 4.5 |
HP5019 | 10 | 12 | 6 | 75 | 3.3 |
LDPEsmartprotections2022-10-20T14:54:28+02:00