| Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
|---|---|---|---|---|---|
| HP5064 | 2 | 4 | 20 | 15 | 0,90 |
| HP5051 | 3 | 5 | 15 | 20 | 1,20 |
| HP5010 | 4 | 6 | 12 | 30 | 1,50 |
| HP5111 | 5 | 8 | 14 | 45 | 2,80 |
| HP5012 | 6 | 8 | 9 | 50 | 2,10 |
| HP5123 | 6 | 10 | 15 | 50 | 4,60 |
| HP5052 | 7 | 10 | 10 | 75 | 3,70 |
| HP5015 | 8 | 10 | 7 | 80 | 2,70 |
| HP5054 | 8 | 12 | 11 | 90 | 5,80 |
| HP5018 | 9 | 12 | 9 | 105 | 4,50 |
| HP5019 | 10 | 12 | 5 | 100 | 3,30 |
| Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
|---|---|---|---|---|---|
| HP5064 | 2 | 4 | 20 | 15 | 0,90 |
| HP5051 | 3 | 5 | 15 | 20 | 1,20 |
| HP5010 | 4 | 6 | 12 | 30 | 1,50 |
| HP5111 | 5 | 8 | 14 | 45 | 2,80 |
| HP5012 | 6 | 8 | 9 | 50 | 2,10 |
| HP5123 | 6 | 10 | 15 | 50 | 4,60 |
| HP5052 | 7 | 10 | 10 | 75 | 3,70 |
| HP5015 | 8 | 10 | 7 | 80 | 2,70 |
| HP5054 | 8 | 12 | 11 | 90 | 5,80 |
| HP5018 | 9 | 12 | 9 | 105 | 4,50 |
| HP5019 | 10 | 12 | 5 | 100 | 3,30 |
