RECOILS IN PU
Made with a special elastic type of PU tubing, these self storing recoils are very good in contact with Ozone and oxidation.
- Max working pressure at room temperature is 10 Bar.
- Working temperature: from -40°C up to +60°C.
- Standard version of all articles has axial tails of 100 and 500 mm.
- Standard colours: Blue and Yellow. For customized versions or other colors, please contact our sales department.
- Recoils can be supplied with fittings on request.
- Main applications:
- Air distribution lines with pneumatic tools, spray guns for powder painting, gardening, car washing equipments.
SPIR PU is available in the following range:
Part Nr. | Inside diameter (I.D.) mm] | Outside diameter (O.D.) [mm] | Length [m] | I.D. of coils [mm] | Quantity per box |
---|---|---|---|---|---|
SUCC5111C5 | 5 | 8 | 2,5 | 25 | 40 |
SUCC5111E0 | 5 | 8 | 4 | 25 | 20 |
SUCC5111F0 | 5 | 8 | 5 | 25 | 20 |
SUCC5111H5 | 5 | 8 | 7,5 | 25 | 20 |
SUCC5111K0 | 5 | 8 | 10 | 25 | 20 |
SUCC5111M5 | 5 | 8 | 12,5 | 25 | 20 |
SUCC5287C5 | 6,5 | 10 | 2,5 | 30 | 40 |
SUCC5287F0 | 6,5 | 10 | 5 | 30 | 20 |
SUCC5287F5 | 6,5 | 10 | 7,5 | 30 | 20 |
SUCC5287K0 | 6,5 | 10 | 10 | 30 | 20 |
SUCC5287EC | 6,5 | 10 | 15 | 30 | 20 |
SUCC5054C5 | 8 | 12 | 2,5 | 40 | 40 |
SUCC5054F0 | 8 | 12 | 5 | 40 | 20 |
SUCC5054H5 | 8 | 12 | 7,5 | 40 | 20 |
SUCC5054K0 | 8 | 12 | 10 | 40 | 20 |
SUCC5054O0 | 8 | 12 | 15 | 40 | 20 |
SUCC5480C5 | 11 | 16 | 2,5 | 70 | 40 |
SUCC5480F0 | 11 | 16 | 5 | 70 | 40 |
SUCC5480H5 | 11 | 16 | 7,5 | 70 | 20 |
SUCC5480K0 | 11 | 16 | 10 | 70 | 20 |
SUCC5480O0 | 11 | 16 | 15 | 70 | 20 |
Showing 1 to 21 of 21 entries
Part Nr. | Inside diameter (I.D.) mm] | Outside diameter (O.D.) [mm] | Length [m] | I.D. of coils [mm] | Quantity per box |
---|---|---|---|---|---|
SUCC5111C5 | 5 | 8 | 2,5 | 25 | 40 |
SUCC5111E0 | 5 | 8 | 4 | 25 | 20 |
SUCC5111F0 | 5 | 8 | 5 | 25 | 20 |
SUCC5111H5 | 5 | 8 | 7,5 | 25 | 20 |
SUCC5111K0 | 5 | 8 | 10 | 25 | 20 |
SUCC5111M5 | 5 | 8 | 12,5 | 25 | 20 |
SUCC5287C5 | 6,5 | 10 | 2,5 | 30 | 40 |
SUCC5287F0 | 6,5 | 10 | 5 | 30 | 20 |
SUCC5287F5 | 6,5 | 10 | 7,5 | 30 | 20 |
SUCC5287K0 | 6,5 | 10 | 10 | 30 | 20 |
SUCC5287EC | 6,5 | 10 | 15 | 30 | 20 |
SUCC5054C5 | 8 | 12 | 2,5 | 40 | 40 |
SUCC5054F0 | 8 | 12 | 5 | 40 | 20 |
SUCC5054H5 | 8 | 12 | 7,5 | 40 | 20 |
SUCC5054K0 | 8 | 12 | 10 | 40 | 20 |
SUCC5054O0 | 8 | 12 | 15 | 40 | 20 |
SUCC5480C5 | 11 | 16 | 2,5 | 70 | 40 |
SUCC5480F0 | 11 | 16 | 5 | 70 | 40 |
SUCC5480H5 | 11 | 16 | 7,5 | 70 | 20 |
SUCC5480K0 | 11 | 16 | 10 | 70 | 20 |
SUCC5480O0 | 11 | 16 | 15 | 70 | 20 |
Showing 1 to 21 of 21 entries