Part Nr. | Inside diameter mm | Outside diameter mm | Length in mt | I.D. of coils mm | Quantity per box |
---|---|---|---|---|---|
S1XX5063W005896 | 2.7 | 4 | 30 | 40 | 40 |
S1XX5010W005896 | 4 | 6 | 30 | 60 | 20 |
S1XX5012W005896 | 6 | 8 | 30 | 70 | 20 |
S1XX5015W005896 | 8 | 10 | 30 | 90 | 10 |
S1XX5019W005896 | 10 | 12 | 30 | 120 | 10 |
S1XX5023W005896 | 12 | 15 | 30 | 160 | 3 |
SPIR PAsmartprotections2024-03-25T13:00:54+02:00