| Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
|---|---|---|---|---|---|
| PU5064 | 2 | 4 | 22 | 10 | 1,15 |
| PU5044 | 2,5 | 4 | 14 | 10 | 0,95 |
| PU5051 | 3 | 5 | 15 | 15 | 1,55 |
| PU5010 | 4 | 6 | 13 | 20 | 1,90 |
| PU5111 | 5 | 8 | 15 | 30 | 3,80 |
| PU5014 | 5,5 | 8 | 12 | 30 | 3,30 |
| PU5012 | 6 (5,7) | 8 | 11 | 30 | 2,70 |
| PU5287 | 6,5 | 10 | 13 | 40 | 5,60 |
| PU5052 | 7 | 10 | 11 | 30 | 4,90 |
| PU5016 | 7,5 | 10 | 9 | 40 | 4,20 |
| PU5015 | 8 (7,7) | 10 | 9 | 40 | 3,45 |
| PU5054 | 8 | 12 | 12 | 50 | 7,80 |
| PU5018 | 9 | 12 | 9 | 40 | 6,00 |
| Part Nr. | Inside diameter (I.D.) [mm] | Outside diameter (O.D.) [mm] | Working pressure (W.P.) [bar] | Bending radius [mm] | Weight per Coils of 100 m [kg] |
|---|---|---|---|---|---|
| PU5064 | 2 | 4 | 22 | 10 | 1,15 |
| PU5044 | 2,5 | 4 | 14 | 10 | 0,95 |
| PU5051 | 3 | 5 | 15 | 15 | 1,55 |
| PU5010 | 4 | 6 | 13 | 20 | 1,90 |
| PU5111 | 5 | 8 | 15 | 30 | 3,80 |
| PU5014 | 5,5 | 8 | 12 | 30 | 3,30 |
| PU5012 | 6 (5,7) | 8 | 11 | 30 | 2,70 |
| PU5287 | 6,5 | 10 | 13 | 40 | 5,60 |
| PU5052 | 7 | 10 | 11 | 30 | 4,90 |
| PU5016 | 7,5 | 10 | 9 | 40 | 4,20 |
| PU5015 | 8 (7,7) | 10 | 9 | 40 | 3,45 |
| PU5054 | 8 | 12 | 12 | 50 | 7,80 |
| PU5018 | 9 | 12 | 9 | 40 | 6,00 |
