Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
TG5064 | 2 | 4 | 40 | 20 | 1.000 |
TG5063 | 2.7 | 4 | 24 | 25 | 0.700 |
TG5051 | 3 | 5 | 30 | 30 | 1.300 |
TG5010 | 4 | 6 | 27 | 30 | 1.700 |
TG5012 | 6 | 8 | 19 | 40 | 2.300 |
TG5015 | 8 | 10 | 15 | 60 | 3.000 |
TG5019 | 10 | 12 | 11 | 70 | 3.600 |
TG5018 | 9 | 12 | 17 | 70 | 5.200 |
TG5022 | 12 | 14 | 10 | 85 | 4.300 |
TG5021 | 11 | 14 | 14 | 85 | 6.200 |
TG5023 | 12 | 15 | 15 | 90 | 6.700 |
TG5026 | 12.5 | 15 | 14 | 90 | 5.600 |
TG5077 | 12 | 16 | 20 | 95 | 4.600* |
TG5499 | 14 | 16 | 9 | 120 | 2.500* |
TG5025 | 14 | 18 | 16 | 150 | 5.250* |
TG5029 | 16 | 20 | 14 | 160 | 6.200* |
TG5055 | 18 | 22 | 11 | 190 | 6.700* |
*coil of 50 mt. |
PA12smartprotections2022-10-20T15:00:14+02:00