Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
TD5044 | 2.5 | 4 | 37 | 20 | 0,900 |
TD5010 | 4 | 6 | 27 | 30 | 1,800 |
TD5012 | 6 | 8 | 21 | 50 | 2,500 |
TD5015 | 8 | 10 | 15 | 80 | 3,200 |
TD5018 | 9 | 12 | 21 | 100 | 5,600 |
TD5019 | 10 | 12 | 12 | 120 | 3,900 |
PA12 FRV2smartprotections2022-10-20T14:57:42+02:00