Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
TG506416 | 2 | 4 | 40 | 20 | 1.000 |
TG501016 | 4 | 6 | 27 | 30 | 1.700 |
TG513916 | 3 | 6 | 50 | 40 | 2.200 |
TG501216 | 6 | 8 | 19 | 40 | 2.300 |
TG511116 | 5 | 8 | 28 | 50 | 3.200 |
TG534116 | 4 | 8 | 45 | 60 | 3.900 |
TG501516 | 8 | 10 | 15 | 60 | 3.000 |
TG505216 | 7 | 10 | 25 | 60 | 4.100 |
TG512316 | 6 | 10 | 30 | 80 | 5.200 |
TG501916 | 10 | 12 | 11 | 70 | 3.600 |
TG501816 | 9 | 12 | 17 | 70 | 5.200 |
TG505416 | 8 | 12 | 26 | 80 | 6.600 |
TG502216 | 12 | 14 | 10 | 85 | 4.300 |
TG502116 | 11 | 14 | 14 | 85 | 6.200 |
TG502316 | 12 | 15 | 15 | 90 | 6.700 |
TG507716 | 12 | 16 | 20 | 95 | 9.200 |
TG502916* | 16 | 20 | 14 | 160 | 6.000 |
*coil of 50 mt. |
PA12 BRAKEsmartprotections2022-10-20T14:52:55+02:00