Part Nr. | Inside diameter mm | Outside diameter mm | W.P. BAR | Bending radius mm | Weight per Coils of 100 m kg |
---|---|---|---|---|---|
TGAS5044 | 2.5 | 4 | 35 | 20 | 0,900 |
TGAS5010 | 4 | 6 | 29 | 30 | 1,800 |
TGAS5012 | 6 | 8 | 19 | 50 | 2,500 |
TGAS5015 | 8 | 10 | 15 | 80 | 3,200 |
TGAS5018 | 9 | 12 | 20 | 100 | 5,600 |
TGAS5019 | 10 | 12 | 11 | 120 | 3,900 |
PA12 ASsmartprotections2022-10-20T14:53:31+02:00