| Part Nr. | Round diameter [mm] | Coil length [m] | Quantity per box [m] | Availability |
|---|---|---|---|---|
| TEXW03516A4 | 35 | 50 | 150 | Stock |
| TEXW04016A4 | 40 | 50 | 150 | Stock |
| TEXW05016A4 | 50 | 50 | 150 | Stock |
| TEXW06016A4 | 60 | 50 | 100 | Stock |
| TEXW07516A4 | 75 | 50 | 100 | Stock |
| TEXW08016A4 | 80 | 50 | 100 | Stock |
| TEXW10016A4 | 100 | 50 | 50 | Stock |
| TEXW12516A4 | 125 | 50 | 50 | Stock |
| TEXW15016A4 | 150 | 50 | 50 | Stock |
| TEXW17516A4 | 175 | 50 | 50 | Stock |
| TEXW20016A4 | 200 | 50 | 50 | Stock |
| Part Nr. | Round diameter [mm] | Coil length [m] | Quantity per box [m] | Availability |
|---|---|---|---|---|
| TEXW03516A4 | 35 | 50 | 150 | Stock |
| TEXW04016A4 | 40 | 50 | 150 | Stock |
| TEXW05016A4 | 50 | 50 | 150 | Stock |
| TEXW06016A4 | 60 | 50 | 100 | Stock |
| TEXW07516A4 | 75 | 50 | 100 | Stock |
| TEXW08016A4 | 80 | 50 | 100 | Stock |
| TEXW10016A4 | 100 | 50 | 50 | Stock |
| TEXW12516A4 | 125 | 50 | 50 | Stock |
| TEXW15016A4 | 150 | 50 | 50 | Stock |
| TEXW17516A4 | 175 | 50 | 50 | Stock |
| TEXW20016A4 | 200 | 50 | 50 | Stock |
