| Part Nr. | Flat [mm] | Round diameter [mm] | Quantity per box [m] | Availability |
|---|---|---|---|---|
| TEXL17 | 30 | 17 | 500 | Stock |
| TEXL20 | 34 | 20 | 500 | Stock |
| TEXL23 | 39 | 23 | 400 | Stock |
| TEXL25 | 42 | 25 | 400 | Stock |
| TEXL27 | 45 | 27 | 300 | Stock |
| TEXL31 | 52 | 31 | 300 | Stock |
| TEXL36 | 60 | 36 | 250 | Stock |
| TEXL40 | 66 | 40 | 250 | Stock |
| TEXL44 | 72 | 44 | 200 | Stock |
| TEXL47 | 77 | 47 | 200 | Stock |
| TEXL53 | 86 | 53 | 200 | Stock |
| TEXL60 | 97 | 60 | 150 | Stock |
| TEXL66 | 107 | 66 | 150 | Stock |
| TEXL73 | 118 | 73 | 150 | Stock |
| TEXL85 | 136 | 85 | 100 | Stock |
| TEXL93 | 149 | 93 | 100 | Stock |
| TEXL112 | 179 | 112 | 100 | Stock |
| Rolls of 50 m with max 1 join |
| Part Nr. | Flat [mm] | Round diameter [mm] | Quantity per box [m] | Availability |
|---|---|---|---|---|
| TEXL17 | 30 | 17 | 500 | Stock |
| TEXL20 | 34 | 20 | 500 | Stock |
| TEXL23 | 39 | 23 | 400 | Stock |
| TEXL25 | 42 | 25 | 400 | Stock |
| TEXL27 | 45 | 27 | 300 | Stock |
| TEXL31 | 52 | 31 | 300 | Stock |
| TEXL36 | 60 | 36 | 250 | Stock |
| TEXL40 | 66 | 40 | 250 | Stock |
| TEXL44 | 72 | 44 | 200 | Stock |
| TEXL47 | 77 | 47 | 200 | Stock |
| TEXL53 | 86 | 53 | 200 | Stock |
| TEXL60 | 97 | 60 | 150 | Stock |
| TEXL66 | 107 | 66 | 150 | Stock |
| TEXL73 | 118 | 73 | 150 | Stock |
| TEXL85 | 136 | 85 | 100 | Stock |
| TEXL93 | 149 | 93 | 100 | Stock |
| TEXL112 | 179 | 112 | 100 | Stock |
| Rolls of 50 m with max 1 join |
