SHILTEK HOSE AND CABLE FIRE RESISTANCE SLEEVE
The introduction of SHILTEK fire protection sleeve has completed the security sleeving program of Smart Protections for hoses and cables. This range of products is particularly designed to suit fire hazardous situations or working conditions at high and very high temperatures
The SHILTEK range has been developed to offer the maximum protection factor against short term flame blasts, molten splash and weld spatter to those components such as tubing, piping, wires, hose and hose assemblies, control cables. Main applications include Aerospace, Automotive, Smelters, Pulp & Paper, Glass industries, Mining, Steel Industry.
- SHILTEK is made of a special fiberglass braid, coated with a silicone rubber layer, compounded to assure compatibility to solvents and lubricants. It is free from asbestos and does not contain ceramic fibres. It meets the new ecological requirements of EN norms, assuring compliance both from the operator or the environment basic parameters.
- Easy to assemble, SHILTEK assures high protection levels also in case of reflected or inducted heat. Free from sea water corrosion, it is the ideal solution to protect flexible hoses or cables located inside the engine bays of vessels or ships.
- SHILTEK is available in iron oxide red colour as standard. Other colours can be supplied on request. SHILTEK they do not contain products derived from asbestos or ceramic fibers and comply with the new ecological requirements of the EN regulations, both with regard to operators and the environment in which they work.
- MSHA approval for mining applications n. IC 207/03
- Standard print: ‘SHILTEK’. The sleeve can be customized on request.
- Working temperature: from -54°C up to +260°C (from -65°F to +500°F).
SHILTEK is available in the following range:
Part Nr. | Round diameter [mm] | Coil length [m] | Quantity per box [m] | Availability |
---|---|---|---|---|
KS00612A3 | 6 | 15 | 105 | Stock |
KS00812A3 | 8 | 15 | 105 | Stock |
KS01012A3 | 10 | 15 | 90 | Stock |
KS01312A3 | 13 | 15 | 75 | Stock |
KS01612A3 | 16 | 15 | 75 | Stock |
KS01912A3 | 19 | 15 | 75 | Stock |
KS02212A3 | 22 | 15 | 75 | Stock |
KS02512A3 | 25 | 15 | 60 | Stock |
KS02912A3 | 29 | 15 | 60 | Stock |
KS03212A3 | 32 | 15 | 45 | Stock |
KS03512A3 | 35 | 15 | 45 | Stock |
KS03812A3 | 38 | 15 | 45 | Stock |
KS04112A3 | 41 | 15 | 45 | Stock |
KS04412A3 | 44 | 15 | 30 | Stock |
KS05112A3 | 51 | 15 | 30 | Stock |
KS05712A3 | 57 | 15 | 30 | Stock |
KS06412A3 | 64 | 15 | 30 | Stock |
KS07012A3 | 70 | 15 | 30 | Stock |
KS07612A3 | 76 | 15 | 15 | Stock |
KS08312A3 | 83 | 15 | 15 | Stock |
KS08912A3 | 89 | 15 | 15 | Stock |
KS09512A3 | 95 | 15 | 15 | Stock |
KS10212A3 | 102 | 15 | 15 | Stock |
Coils of 15 mts. with max 1 join |
Part Nr. | Round diameter [mm] | Coil length [m] | Quantity per box [m] | Availability |
---|---|---|---|---|
KS00612A3 | 6 | 15 | 105 | Stock |
KS00812A3 | 8 | 15 | 105 | Stock |
KS01012A3 | 10 | 15 | 90 | Stock |
KS01312A3 | 13 | 15 | 75 | Stock |
KS01612A3 | 16 | 15 | 75 | Stock |
KS01912A3 | 19 | 15 | 75 | Stock |
KS02212A3 | 22 | 15 | 75 | Stock |
KS02512A3 | 25 | 15 | 60 | Stock |
KS02912A3 | 29 | 15 | 60 | Stock |
KS03212A3 | 32 | 15 | 45 | Stock |
KS03512A3 | 35 | 15 | 45 | Stock |
KS03812A3 | 38 | 15 | 45 | Stock |
KS04112A3 | 41 | 15 | 45 | Stock |
KS04412A3 | 44 | 15 | 30 | Stock |
KS05112A3 | 51 | 15 | 30 | Stock |
KS05712A3 | 57 | 15 | 30 | Stock |
KS06412A3 | 64 | 15 | 30 | Stock |
KS07012A3 | 70 | 15 | 30 | Stock |
KS07612A3 | 76 | 15 | 15 | Stock |
KS08312A3 | 83 | 15 | 15 | Stock |
KS08912A3 | 89 | 15 | 15 | Stock |
KS09512A3 | 95 | 15 | 15 | Stock |
KS10212A3 | 102 | 15 | 15 | Stock |
Coils of 15 mts. with max 1 join |