Part Nr. | Inside diameter (D) [mm] | Pitch (P) [mm] | Quantity per box [m] | Availability | Available in dispenser pack of below specified length |
---|---|---|---|---|---|
PSA06MP06 | 6,35 | 6,35 | 240 | On demand | |
PSA06MP07 | 7,5 | 6,35 | 240 | Stock | 24 meters |
PSA06MP09 | 9,5 | 6,35 | 240 | Stock | 24 meters |
PSA13MP12 | 12,7 | 13 | 240 | Stock | 24 meters |
PSA13MP16 | 16 | 13 | 240 | Stock | 24 meters |
PSA16MP19 | 19 | 16 | 240 | Stock | 24 meters |
PSA16MP25 | 25,4 | 16 | 240 | Stock | 24 meters |
PSA16MP28 | 28 | 16 | 120 | Stock | 24 meters |
PSA17MP35 | 35 | 17 | 120 | Stock | 24 meters |
PSA20MP45 | 45 | 20 | 60 | Stock | 12 meters |
PSA20MP47 | 47,5 | 20 | 60 | Stock | |
PSA35MP65 | 65 | 35 | 36 | Stock | |
PSA35MP80 | 80 | 35 | 24 | Stock | |
PSA35MP90 | 90 | 35 | 12 | Stock | |
PSA50MP100 | 100 | 50 | 12 | Stock | |
PSA50MP140* | 140 | 50 | 6 | Stock | |
*Pieces of 6 m |
KOVERTEC PSAsmartprotections2024-10-08T14:23:56+02:00