Part Nr. | Inside diameter mm | Pitch mm (P) | Quantity per box m | Availability |
---|---|---|---|---|
PSHTAL16Z1 | 9.5 | 6.9 | 240 | Stock |
PSHTAA16Z1 | 12.7 | 13 | 240 | Stock |
PSHTAF16Z1 | 16 | 13 | 240 | Stock |
PSHTAB16Z1 | 19 | 16 | 240 | Stock |
PSHTAC16Z1 | 25.4 | 16 | 240 | Stock |
PSHTAE16Z1 | 28 | 16 | 120 | Stock |
PSHTAD16Z1 | 35 | 16 | 120 | Stock |
PSHTAK16Z1 | 50 | 25 | 60 | Stock |
PSHTAR16Z1 | 60 | 25 | 36 | Stock |
KOVERTEC HTsmartprotections2022-10-17T10:27:54+02:00